Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProcedureOn Thursday June 8th, Nitrogen was added to the TPC, such that the total mixture contained 20 ppm. This was completed around 16:00 and run 42322 began. Then around 19:30 a sample was taken and the TPC fields were set to 5.45 kV and 29.45 kV. Nitrogen production then commences with run 42343 | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||
> > | ![]() ![]() For completeness, I present the slow control parameters for the nitrogen fill. Obviously the humidity sensor doesn't show anything substantial, but the temperature and flow curves contain useful information. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Line: 36 to 37 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
|